SSC GD Constable Cut Off Marks 2024: The SSC will reveal the SSC GD Cut Off 2024, along with the results. The SSC declares the SSC GD Constable Cut Off Marks 2024 per state, category, and gender. Candidates who took the SSC GD 2024 test may find the projected cut off scores here. Check the SSC GD result.
We have also included the SSC GD Constable Cut Off Marks 2024 by state, gender, and category on this page. Aside from that, you must review the previous year’s cutoff marks, which are listed on this page. The SSC GD Constable Cutoff is released separately for male and female applicants. The cutoff marks depend on the number of openings in the test and the level of difficulty.
SSC GD Constable Cut Off Marks 2024 State- Wise
The SSC GD Constable Cut Off Marks 2024 is based on input from candidates who took the SSC GD Constable 2024 test. This year, the SSC GD cut off is projected to be higher than previous years. Check out the chart below to learn about the SSC GD predicted cut off 2024 based on the test difficulty level.
Expected SSC GD Constable Cut Off Marks 2024 | |
Category of the candidate | Expected Cut-Off Marks |
EWS | 135-145 |
SC | 130-140 |
ST | 120-130 |
ESM | 71-81 |
OBC | 137-147 |
UR (General) | 140-150 |
SSC GD Constable Cut Off Marks 2024 State wise
The SSC GD Constable Cut Off Marks 2024 anticipated cut off for SSC GD Recruitment this year has been provided to you category wise. As soon as the test is over, we will update the top cut offs per state based on the question paper. Until then, keep checking our page on a regular basis.
STATE/UTs | AR | BSF | CISF | CRPF | ITBP | SSB |
Andaman & Nicobar | – | 91.21168 | 85.28121 | – | 80.40674 | – |
Andhra Pradesh | 91.19855 | 79.82302 | 112.51089 | 89.01538 | 90.19428 | 104.46299 |
Arunachal Pradesh | 99.39592 | 63.21898 | 89.13235 | 64.44694 | 63.72681 | 74.99093 |
Assam | 91.38009 | 74.06692 | 85.00334 | 73.88871 | 72.82044 | 99.13375 |
Bihar | 132.87442 | 126.49383 | 139.52742 | 127.11194 | 130.54242 | 138.15585 |
Chandigarh | 101.44080 | 103.54938 | 141.62404 | 97.70178 | 123.43248 | – |
Chhattisgarh | 107.53024 | 100.23780 | 122.57084 | 102.75948 | 103.25772 | 120.67278 |
Dadra and Nagar Haveli and Daman & Diu | 59.02364 | 63.17434 | 84.18438 | 82.54638 | 68.22077 | 55.37845 |
Delhi | 127.42377 | 122.71509 | 139.27822 | 127.71442 | 131.93373 | 140.20081 |
Goa | 88.35480 | 84.58950 | 48.88265 | 55.13852 | – | – |
Gujarat | 98.31655 | 89.94122 | 110.66273 | 91.96225 | 92.58829 | 109.56778 |
Haryana | 133.46804 | 133.03566 | 142.84315 | 134.43820 | 136.34218 | 140.70843 |
Himachal Pradesh | 122.21738 | 121.27265 | 129.07413 | 121.81362 | 125.63970 | 133.52827 |
Jammu & Kashmir | 92.73559 | 85.59646 | 100.99406 | 84.83696 | 88.38796 | 104.86601 |
Jharkhand | 123.57680 | 116.77024 | 136.15040 | 118.43065 | 120.98007 | 136.66535 |
Karnataka | 77.85338 | 72.27789 | 90.43848 | 74.62799 | 70.79876 | 84.50292 |
Kerala | 73.85294 | 66.66615 | 93.09653 | 73.10041 | 65.96545 | 82.64498 |
Ladakh | – | 51.56529 | 52.44869 | – | 65.98688 | – |
Madhya Pradesh | 133.34868 | 129.84692 | 141.27066 | 133.04347 | 133.39938 | 140.57930 |
Maharashtra | 111.71639 | 101.02820 | 122.14240 | 106.64436 | 107.42142 | 119.08490 |
Meghalaya | 79.20026 | 58.09183 | 70.23970 | 53.65870 | 50.25273 | 48.12807 |
Mizoram | 76.67985 | 60.14343 | 70.59242 | 59.20218 | 62.55792 | 60.77380 |
Nagaland | 97.23118 | 86.31615 | 96.20845 | 85.98045 | 90.71684 | 122.72573 |
Odisha | 110.00655 | 97.36935 | 115.01031 | 97.60365 | 102.92739 | 114.90150 |
Puducherry | – | 49.64617 | 90.11643 | 60.42019 | – | 55.36090 |
Punjab | 100.43842 | 94.16454 | 116.10218 | 96.60604 | 93.80571 | 107.44851 |
Rajasthan | 133.77654 | 132.05467 | 141.66819 | 133.66238 | 134.42619 | 140.69894 |
Sikkim | – | 51.99041 | – | – | 64.59451 | – |
Tamil Nadu | 66.91763 | 61.37525 | 83.84069 | 66.07120 | 61.34586 | 79.12130 |
Telangana | 70.18737 | 64.82766 | 92.10525 | 67.72416 | 64.55175 | 72.49050 |
Tripura | 87.5744 | 75.79683 | 86.17174 | 72.61943 | 74.03919 | 100.13917 |
Uttar Pradesh | 137.16904 | 134.99654 | 143.65697 | 137.87207 | 138.90042 | 142.53043 |
Uttarakhand | 129.20412 | 125.05936 | 139.41052 | 126.44200 | 131.56180 | 136.56286 |
West Bengal | 113.06571 | 98.38725 | 119.31830 | 97.39875 | 100.84384 | 120.15991 |
How to Download SSC GD Constable Cut Off Marks 2024
SSC GD Constable Cut Off Marks 2024 Follow the steps outlined below to effortlessly download the SSC GD cut-off marks.
- Go to the official SSC website at ssc.nic.in.
- On the homepage, click on the SSC GD Constable 2024 cut off pdf download link.
- The cut off will appear on the screen.
- Download it and take a printout for future reference.
RECOMMENDATION: RPF SI City Intimation Slip 2024, Check now 2nd December Direct Link
CRPF Constable Recruitment 2024, Release , How to Online Apply
Exam Date of SSC CGL 2024, Released for Constable , Notification Download Link!
SSC GD Constable Merit List 2024
The SSC GD merit list 2024 is prepared in each stage of the exam. Have a look:
- Male and female applicants are shortlisted for the PST/ PET by state/area and category based on their performance in the SSC GD test (including NCC bonus marks, if applicable). The number of candidates selected for PST/ PET based on their performance in the online test will be about eight times the number of vacancies.
- Male and female students who pass the PST/ PET will be shortlisted state/area- and category-wise depending on their performance in the SSC GD online test (with NCC bonus marks, if applicable) for the DME/DV. The number of candidates shortlisted for the DME/DV based on their performance in the online test will be about two times the number of open positions.
- Candidates who pass the PST/ PET and DV/ Medical exams will be considered for inclusion on the SSC GD final merit list.
- The distribution of CAPFs or organizations to finally selected applicants will be based on their performance in the online exam (including NCC bonus marks) as well as the preference of forces indicated in the online application form.
Download link of SSC GD Constable Merit List 2024
SSC GD Merit List 2024 PDF | The other SSC GD result 2024 roll number-wise PDF is the merit list of shortlisted candidates. The SSC GD merit list 2024 PDF has been released along with the result write-up.SSC GD Merit List 2024 PDF CBE (Female Rank) – https://ssc.gov.in/api/attachment/uploads/masterData/Results/LIST-I.pdf SSC GD Merit List 2024 PDF CBE (Male Rank) – https://ssc.gov.in/api/attachment/uploads/masterData/Results/LIST-II.pdfSSC GD Merit List 2024 PDF Final (Female Rank) – soon SSC GD Merit List 2024 PDF Final (Male Rank) – soon |
Important Web-Link for SSC GD Constable Cut Off Marks 2024
Official website | ssc.gov.in |
What is SSC GD cut off?
The SSC GD cutoff is the minimal score that applicants must get in order to advance to the next level of the test. The SSC GD Cut Off is released independently for each state. The Commission issues a different threshold for the Secretariat Security Force (SSF). The SSC GD cut off marks have been announced along with the results.
What is The Expected Cut off of SSC GD vacancy 2024?
The Expected Cut off is given above table category-wise.
How to Check my SSC Score card?
Visit @ssc.nic.in & Check score card link